Saphir
Saphir provides comfortable, healthy contact lens wear to patients accustomed to a 3-monthly lens replacement.
Key Features
Silicone Hydrogel
3-monthly soft contact lens
Single & 2-pack
Geometries
![]() |
Spheric |
![]() |
Toric |
![]() |
Multifocal |
![]() |
Multifocal toric |
Material
| Type | Silicone Hydrogel (75% H₂O) |
| ISO classification | Filcon 5B (60) [75%] |
| Dk | 60 |
| MPa | 0.13 |
Parameters
| Base Curves (mm) | 6.80 to 9.80 (0.30) |
| Øs (mm) | 13.00 to 16.00 (0.50) |
| Spheres (D) | ±30.00 (0.25) |
| Cylinders (D) | -0.75 to -8.00 (0.25) |
| Axes (°) | All (5º) |
| Additions (D) | 0.50 to 4.00 (0.50) |
| MF Designs | CD - CN |


Academy 


