Saphir RX
Patient Profile
Saphir Rx is a silicone hydrogel lens, featuring a comfortable high water content, low dehydration material with a highly lubricious surface (CoF = 0.02). Its low modulus (0.33 Mpa) adds to the comfort of the lens whilst ensuring vision quality and easy handling throughout the lens’ life cycle.
Key Features
-
Silicone Hydrogel
-
Monthly Soft Contact Lens
-
Individually Crafted
-
3 & 6-pack
Geometries
![]() |
Spheric |
![]() |
Toric |
|
Multifocal |
![]() |
Multifocal Toric |
Material
| Type | Silicone Hydrogel (75% H₂O) |
| ISO classification | Filcon 5B (60) [75%] |
| Dk | 60 |
| Modulus (MPa) | 0.33 |
| Dehydration | 1% |
| Coefficient of Friction (CoF) | 0.02 |
Parameters
| Base Curves (mm) | 6.80 to 9.80 (0.30) |
| Diameters (mm) | 13.00 to 16.00 (0.50) |
| Spheres (D) | ±30.00 (0.25) |
| Cylinders (D) | -0.75 to -8.00 (0.25) |
| Axes (°) | All (1º) |
| Additions (D) | 0.50 to 4.00 (0.50) |
| MF Designs | CD - CN |
Other Characteristics
| UV Filter | Yes |


Academy 

