Key Features
Hydrogel
Monthly Soft Contact Lens
3 & 6-pack
Geometries
![]() |
Spheric |
![]() |
Toric |
![]() |
Multifocal |
![]() |
Multifocal toric |
Material
| Type | Hydrogel (55% H₂0) |
| ISO classification | Filcon 4 (19) [55%] |
| Class 1 UV filter | No |
| MPa | 0.47 |
| Handling tint | Yes |
Parameters
| Base Curves (mm) | SPH, MF : 8.50 / TOR, MFT : 8.70 |
| Øs (mm) | 14.40 |
| Spheres (D) | SPH ±30.00 (0.50 after ±6.00) / TOR, MF, MFT ±30.00 (0.50 after +4.00/-6.00) |
| Cylinders (D) | -0.75 to -7.75 (0.50) |
| Axes (°) | All (5º) |
| MF Designs | CN +1.25/+2.25 / CD +1.50/+2.50 |


Academy



