SAPHIR RX SAG VALUES
BC | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 |
6.80 | 4120 | ||||||
7.10 | 3800 | 4180 | |||||
7.40 | 3540 | 3870 | 4270 | ||||
7.70 | 3320 | 3620 | 3970 | 4330 | |||
8.00 | 3130 | 3410 | 3730 | 4050 | 4440 | ||
8.30 | 2960 | 3230 | 3520 | 3810 | 4160 | 4550 | |
8.60 | 2820 | 3060 | 3340 | 3610 | 3930 | 4280 | 4690 |
8.90 | 2690 | 2920 | 3170 | 3430 | 3730 | 4050 | 4420 |
9.20 | 2790 | 3030 | 3270 | 3550 | 3850 | 4190 | |
9.50 | 2900 | 3130 | 3390 | 3670 | 3990 | ||
9.80 | 3000 | 3250 | 3510 | 3810 |
MYLO AND EDOF SAG VALUES
BC | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 |
7.10 | 4180 | ||||
7.40 | 3870 | 4270 | |||
7.70 | 3620 | 3970 | 4330 | ||
8.00 | 3410 | 3730 | 4050 | 4440 | |
8.30 | 3230 | 3520 | 3810 | 4160 | 4550 |
8.60 | 3060 | 3340 | 3610 | 3930 | 4280 |
8.90 | 2920 | 3170 | 3430 | 3730 | 4050 |
9.20 | 2790 | 3030 | 3270 | 3550 | 3850 |
9.50 | 2900 | 3130 | 3390 | 3670 | |
9.80 | 3000 | 3250 |
BLU:GEN, BLU:KIDZ & BLU:SSENTIALS SAG VALUES
BC | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 |
6.50 | 3250 | 3610 | 4030 | 4550 | |||||||
6.80 | 3000 | 3320 | 3690 | 4120 | 4582 | ||||||
7.10 | 2810 | 3100 | 3420 | 3800 | 4180 | 4623 | |||||
7.40 | 2640 | 2900 | 3200 | 3540 | 3870 | 4270 | 4675 | ||||
7.70 | 2490 | 2730 | 3010 | 3320 | 3620 | 3970 | 4330 | 4777 | |||
8.00 | 2360 | 2590 | 2850 | 3130 | 3410 | 3730 | 4050 | 4440 | 4873 | ||
8.30 | 2250 | 2460 | 2700 | 2960 | 3230 | 3520 | 3810 | 4160 | 4550 | 4979 | |
8.60 | 2570 | 2820 | 3060 | 3340 | 3610 | 3930 | 4280 | 4690 | 5110 | ||
8.90 | 2690 | 2920 | 3170 | 3430 | 3730 | 4050 | 4420 | 4800 | |||
9.20 | 2790 | 3030 | 3270 | 3550 | 3850 | 4190 | 4530 | ||||
9.50 | 2900 | 3130 | 3390 | 3670 | 3990 | 4300 | |||||
9.80 | 3000 | 3250 | 3510 | 3810 | 4100 |
GENTLE 59 SAG VALUES
BC | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 |
7.10 | 3820 | 4240 | 4680 | ||||
7.40 | 3540 | 3810 | 4290 | ||||
7.70 | 3310 | 3650 | 3990 | 4360 | |||
8.00 | 3120 | 3420 | 3730 | 4070 | 4470 | ||
8.30 | 2950 | 3230 | 3520 | 3810 | 4180 | 4610 | |
8.60 | 2800 | 3060 | 3330 | 3610 | 3940 | 4320 | 4720 |
8.90 | 2670 | 2950 | 3170 | 3430 | 3730 | 4080 | 4440 |
9.20 | 2790 | 3020 | 3270 | 3550 | 3960 | 4200 | |
9.50 | 2980 | 3120 | 3390 | 3870 | 3990 | ||
9.80 | 2990 | 3240 | 3520 | 3810 |
SAPHIR 3-Monthly SAG VALUES
BC | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 |
7.10 | 3720 | 4080 | |||||
7.40 | 3470 | 3780 | 4150 | ||||
7.70 | 3250 | 3540 | 3870 | 4230 | |||
8.00 | 3070 | 3330 | 3630 | 3960 | 4340 | ||
8.30 | 2910 | 3160 | 3430 | 3730 | 4070 | 4450 | |
8.60 | 2760 | 3000 | 3260 | 3530 | 3840 | 4190 | 4560 |
8.90 | 2640 | 2860 | 3100 | 3360 | 3650 | 3960 | 4300 |
9.20 | 2760 | 2960 | 3200 | 3470 | 3770 | 4080 | |
9.50 | 2840 | 3070 | 3320 | 3590 | 3890 | ||
9.80 | 2940 | 3180 | 3440 | 3710 |